⚔️ Overview
Feature | RTX 5060 (Leaked/Expected) | RX 7600 XT (Official) |
---|---|---|
Architecture | Ada Lovelace (Possibly AD107/AD106) | RDNA 3 (Navi 33) |
VRAM | 8GB or 12GB GDDR6 | 16GB GDDR6 |
Memory Bus | 128-bit (likely) | 128-bit |
Ray Tracing Cores | 3rd Gen RT Cores | 2nd Gen Ray Accelerators |
AI Features | Tensor Cores + DLSS 3.x | FSR 2.x / FSR 3.0 |
Release Date | Expected Late 2025 | January 2024 |
MSRP | ~$279-$329 (expected) | $329 USD |
Power Draw (TDP) | ~130W (expected) | 190W |
🎮 Gaming Performance (1080p & 1440p)
✅ 1080p Ultra Gaming
Game Title | RTX 5060 (Expected) | RX 7600 XT |
---|---|---|
Cyberpunk 2077 (RT Off) | ~85-95 FPS | ~95-105 FPS |
Cyberpunk 2077 (RT On) | ~60-70 FPS (DLSS) | ~40-50 FPS (FSR) |
Call of Duty: MW3 | ~140+ FPS | ~130+ FPS |
Fortnite (Epic Settings) | ~140 FPS (DLSS) | ~120 FPS |
Red Dead Redemption 2 | ~95 FPS | ~100 FPS |
✅ 1440p High Gaming
Game Title | RTX 5060 (Expected) | RX 7600 XT |
---|---|---|
Cyberpunk 2077 (RT Off) | ~60 FPS | ~65 FPS |
Forza Horizon 5 | ~100+ FPS | ~105+ FPS |
Assassin’s Creed Valhalla | ~70 FPS | ~80 FPS |
Hogwarts Legacy (RT On) | ~55 FPS (DLSS) | ~45 FPS (FSR) |
✅ Summary:
-
RX 7600 XT has slightly better raw rasterization performance.
-
RTX 5060 will likely outperform in ray tracing scenarios due to DLSS 3.5 + Frame Generation, even if raw power is lower.
🌈 Ray Tracing & AI Upscaling
Feature | RTX 5060 | RX 7600 XT |
---|---|---|
Ray Tracing Performance | Superior (3rd Gen RT) | Decent (2nd Gen) |
Upscaling Support | DLSS 3.5 (w/ Frame Gen) | FSR 2.2 / FSR 3.0 |
Frame Generation | Yes | Yes (FSR 3) |
AI Acceleration | Tensor Cores | No AI cores |
✅ Verdict: RTX 5060 wins in ray tracing and upscaling (DLSS is superior to FSR).
🔌 Power Efficiency & Drivers
Feature | RTX 5060 | RX 7600 XT |
---|---|---|
Power Draw (TDP) | ~130W | 190W |
Recommended PSU | 550W | 600W |
Drivers (Stability) | Excellent (NVIDIA) | Improved (AMD Adrenalin) |
Encoding Support | NVENC (8th Gen AV1) | AMD VCE + AV1 |
✅ Verdict: RTX 5060 is more power-efficient and better for streamers/content creators due to NVENC encoder.
💰 Price-to-Performance (Bang for Buck)
Feature | RTX 5060 (Expected) | RX 7600 XT |
---|---|---|
Performance/$ | Medium | High (more VRAM) |
Availability | TBD | Readily available |
VRAM Advantage | 8/12GB | ✅ 16GB GDDR6 |
✅ RX 7600 XT offers more VRAM, making it better for future-proofing and some heavy modded games or AI tasks.
📝 Final Verdict
Scenario | Best Choice |
---|---|
Best Ray Tracing & DLSS | ✅ RTX 5060 |
Best Raw Performance per $ | ✅ RX 7600 XT |
Best for 1080p Competitive FPS | Tie |
Best for 1440p & Future-Proofing | ✅ RX 7600 XT |
Best for Power Efficiency | ✅ RTX 5060 |
Best for Content Creation | ✅ RTX 5060 (NVENC) |
🔚 Conclusion:
If you prioritize ray tracing, DLSS 3.5, and power efficiency, the RTX 5060 is the better choice (especially for NVIDIA ecosystem users).
If you want more VRAM, stronger rasterization performance, and better value for heavy 1440p gaming, the RX 7600 XT is a great pick.
🔄 If your budget is tight and you’re playing esports titles or non-RT games, go for the RX 7600 XT.
🌟 But if you're into modern AAA titles w
ith ray tracing and want future-ready AI features, wait for the RTX 5060.